| Especificacions | Interval | Precisió |
| Tensió DC | 400mV/4V/40V/400V/600V | (0,5 per cent més 3) |
| Tensió CA | 400mV/4V/40V/400V/600V | (0,8 per cent més 3) |
| Corrent DC | 400uA/4000uA/40mA/400mA | (1,2 per cent més 3) |
| 10A | (2.0 per cent més 3) | |
| Corrent alterna | 400uA/4000uA/40mA/400mA | (1,5 per cent més 3) |
| 10A | (2.0 per cent més 3) | |
| Resistència | 400/4K/40K/400k/4M/40MΩ | (1.0 per cent més 3) |
| Capacitat | 4nF/40nF/400nF4μF/10μF/40μF/400μF/4mF | |
| Mostra | 4000 comtes |
